CLASS | PROSPECTUS AND FORM FEES | MONTHLY COMPOSITE FEES |
---|---|---|
Nursery | 500 | 1860 |
LKG | 500 | 2050 |
UKG | 500 | 2050 |
I | 500 | 2710 |
II | 500 | 2710 |
III | 500 | 3070 |
IV | 500 | 3300 |
V | 500 | 3300 |
VI | 500 | 3400 |
VII | 500 | 3400 |
VIII | 500 | 3400 |
IX | 500 | 4390 |
X | Nill | 4390 |
XI(MATH) | 500 | 4990 |
XI(BIO) | 500 | 4990 |
XI(COMM) | 500 | 4590 |
XI(HUM) | 500 | 3990 |
XII(MATH) | Nill | 4990 |
XII(BIO) | Nill | 4990 |
XII(COMM) | Nill | 4590 |
XII(HUM) | Nill | 3990 |
Admission Fee for Class Nursery to IX & XI - Rs 4000
1. Annual Charge (Including : App, Tie, Belt, Diary & I.D. Card) = Rs. 800
2. Exam Fee for Class-XI & XII (July, 600 & Dec. 600)