Fee Structure

  • Home -
  • Fee Structure

FEE STRUCTURE (PROPOSED) - 2026-27

CLASS STREAM 2024-25
COMPOSITE FEE
2025-26
COMPOSITE FEE
2026-27
COMPOSITE FEE
Nursery   1860 2250 2450
LKG   2050 2250 2450
UKG   2050 2250 2450
I   2710 2980 3000
II   2710 2980 3190
III   3070 3370 3600
IV   3300 3630 3880
V   3300 3630 3880
VI   3400 3700 3990
VII   3400 3700 3990
VIII   3400 3700 3990
IX   4390 4780 4950
X   4390 4780 4950
XI MATH 4990 5440 5690
XI BIO 4990 5440 5690
XI COMM 4590 5010 5260
XI HUM 3990 4350 4680
XII MATH 4990 5440 5690
XII BIO 4990 5440 5690
XII COMM 4590 5010 5260
XII HUM 3990 4350 4680

Sibling Concession Available for Academic Session 2026-27

Note:

Sibling concessions available for the youngest sibling. For details contact 7318041118